Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !points | 736,916 |
| !ecount | 284,220 |
| !songhistory | 283,596 |
| !deck | 164,324 |
| !whereisdad | 131,958 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| FELYP8 | 2053486 |
| stellarb | 2043347 |
| Haktee | 1612712 |
| SpameKeys | 1397428 |
| Chriskz | 1152642 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| forsenE | 86,391,306 |
| Clap | 71,713,373 |
| forsenPls | 65,980,414 |
| OMEGALUL | 56,509,749 |
| TriHard | 44,744,597 |
| nyanPls | 43,335,082 |
| gachiBASS | 39,513,647 |
| PagMan | 39,383,493 |
| LULE | 38,419,632 |
| gachiGASM | 34,219,114 |
| FeelsGoodMan | 32,546,105 |
| forsenParty | 30,748,506 |
| forsenDiscoSnake | 28,234,594 |
| forsenLevel | 24,945,286 |
| NaM | 22,864,510 |
| LULW | 22,640,794 |
| ZULUL | 21,643,417 |
| forsenPossessed | 21,195,747 |
| TeaTime | 20,480,879 |
| Kappa | 20,415,995 |
| AYAYA | 20,316,856 |
| pepeLaugh | 20,149,527 |
| PogChamp | 19,871,550 |
| AlienPls | 19,348,440 |
| Okayeg | 18,613,070 |
| PianoTime | 18,552,057 |
| forsenInsane | 18,319,984 |
| ViolinTime | 18,264,902 |
| monkaOMEGA | 18,134,438 |
| Aware | 17,825,723 |
| PagChomp | 17,429,712 |
| LUL | 17,255,612 |
| WAYTOODANK | 16,956,823 |
| DansGame | 16,440,310 |
| monkaS | 15,754,765 |
| FeelsBadMan | 15,675,775 |
| WutFace | 15,602,994 |
| forsenCoomer | 15,206,273 |
| GachiPls | 15,079,545 |
| forsenLaughingAtYou | 14,509,014 |
| haHAA | 14,412,696 |
| FeelsStrongMan | 13,282,112 |
| Pepega | 13,242,603 |
| sadE | 13,146,790 |
| FeelsOkayMan | 12,700,361 |
| <3 | 12,642,832 |
| MegaLUL | 12,574,968 |
| Pepege | 11,339,232 |
| PepeHands | 11,286,011 |
| headBang | 10,620,099 |
| doctorDance | 10,474,063 |
| FeelsDankMan | 9,726,750 |
| Pog | 9,599,361 |
| GuitarTime | 9,435,764 |
| BatChest | 9,129,491 |
| KKool | 9,099,572 |
| forsenCD | 8,908,070 |
| forsenSWA | 8,802,597 |
| xqcL | 8,755,363 |
| forsenPuke | 8,613,780 |
| nymnCorn | 8,486,845 |
| forsenSmug | 8,440,172 |
| cmonBruh | 8,413,461 |
| Copesen | 8,356,287 |
| 4Head | 8,204,387 |
| ppHop | 8,047,815 |
| EleGiggle | 7,928,058 |
| gachiPRIDE | 7,463,129 |
| happE | 7,385,474 |
| batJAM | 7,163,852 |
| PauseMan | 7,060,666 |
| PoroSad | 6,888,973 |
| amongE | 6,834,216 |
| MEGALUL | 6,709,631 |
| Pepepains | 6,428,356 |
| gachiHYPER | 6,228,869 |
| forsenDisco | 6,035,896 |
| forsenNugget | 5,807,838 |
| Kreygasm | 5,771,582 |
| :tf: | 5,726,473 |
| ANELE | 5,637,628 |
| Sadge | 5,607,727 |
| ppHopper | 5,546,309 |
| YOURM0M | 5,446,906 |
| ABDULpls | 5,277,802 |
| KKona | 5,185,358 |
| forsenWiggle | 5,147,423 |
| Clueless | 5,141,923 |
| forsenPuke6 | 5,033,739 |
| forsenGASM | 4,862,076 |
| forsenY | 4,752,614 |
| AlienDance | 4,685,487 |
| docnotL | 4,684,895 |
| SwiftRage | 4,682,006 |
| forsenJAM | 4,632,278 |
| SmugTime | 4,541,142 |
| AlienPls3 | 4,531,203 |
| KKonaW | 4,472,923 |
| BasedGod | 4,467,780 |
| RebeccaBlack | 4,360,949 |
Home